Cable color codes
You can assign a color to each patch cable definition for better distinction. Either select a color from the drop down menu in the properties or define custom colors using the color editor by clicking the color wheel icon.
Choose a color here and click Add to Custom Colors.
Color Code Standards for FO
Fiber No. | Color Code | SWI | ISO | IEC | TIA / EIA-598 |
---|---|---|---|---|---|
1 | RD | red | blue | blue | blue |
2 | GN | green | orange | yellow | orange |
3 | YE | yellow | green | red | green |
4 | BL | blue | red | white | brown |
5 | WH | white | grey | green | grey |
6 | WE | violet | yellow | violet | white |
7 | OR | orange | brown | orange | red |
8 | BK | black | violet | grey | black |
9 | GY | grey | white | turquoise | yellow |
10 | BN | brown | black | black | violet |
11 | PK | pink | pink | brown | pink |
12 | TQ | turquoise | turquoise | pink | turquoise |
Color code standards for patch cables
Cable type | Core/Cladding | Color code |
---|---|---|
SM-OS2 | 9/125 µm | yellow |
MM-OM1 | 62.5/125 µm | orange |
MM-OM2 | 50/125 µm | orange |
MM-OM3 | 50/125 µm | turquoise |
MM-OM4 | 50/125 µm | magenta |
MM-OM5 | 50/125 µm | lime |